From Wikipedia, the free encyclopedia

Sachin Tendulkar has scored more centuries in Test cricket and One Day Internationals than any other player.

Tendulkar celebrates reaching his 38th Test century against Australia on 4 January 2008 at the Sydney Cricket Ground.
In Test matches, Tendulkar has scored centuries against all the Test-cricket playing nations. He is the second batsman to score 150 against all test playing nations. He has scored a century in at least one cricket ground of all Test-cricket playing nations, except Zimbabwe.On 11 October 2010 Tendulkar also broke West Indian Brian Lara's record of 19 scores of 150-plus by hitting the 20th against Australia in Bangalore; Australian Don Bradman achieved this 150-plus mark on 18 occasions.[1] He leads the list of century-makers, ahead of Ricky Ponting who has made 39 Test centuries.[2] His first Test century was achieved against England in the Test match played at Old Trafford, Manchester in 1990, where he scored 119 not out. His highest score is an unbeaten 248, against Bangladesh in 2004 at Bangabandhu National Stadium, Dhaka. Tendulkar, among 49 centuries, has scored six double centuries and remained unbeaten on 15 occasions. His centuries have come in 30 different cricket grounds with 27 of them being scored in venues outside India. Just short of a century, he has been dismissed eight times above the score of 90.[3]
In ODIs, Tendulkar has scored centuries against 10 different opponents. He has scored centuries against all cricketing nations that have permanent One Day International status, except Bangladesh. His first ODI century was against Australia in the 3rd match of the Singer World Series, held in the R. Premadasa Stadium at Colombo in 1994. He is the first and the only batsman to score 200 not out in ODI, which he scored against South Africa at the Captain Roop Singh Stadium, Gwalior in 2010. His 46 centuries in ODIs is a world record, followed again by Ricky Ponting who has 29 centuries.[4] He has scored 18 ODI centuries in home grounds and 28 centuries in away or neutral venues. Seven of these centuries were hit at the Sharjah Cricket Association Stadium at Sharjah. He has been dismissed 19 times between the score of 90 and 99 and 17 times between the score of 80 and 89.[5]
[edit] List of Test cricket centuries
No.![]() | Score![]() | Against![]() | Inn.![]() | Test![]() | Venue![]() | H/A![]() | Date![]() | Result![]() |
---|---|---|---|---|---|---|---|---|
1 | 119* | ![]() | 2 | 2 | Old Trafford Cricket Ground, Manchester | Away | 14 August 1990 | Draw[6] |
2 | 148* | ![]() | 1 | 3 | Sydney Cricket Ground, Sydney | Away | 6 January 1992 | Draw[7] |
3 | 114 | ![]() | 1 | 5 | WACA Ground, Perth | Away | 3 February 1992 | Lost[8] |
4 | 111 | ![]() | 1 | 2 | Wanderers Stadium, Johannesburg | Away | 28 November 1992 | Draw[9] |
5 | 165 | ![]() | 1 | 2 | M. A. Chidambaram Stadium, Chennai | Home | 12 February 1993 | Won[10] |
6 | 104* | ![]() | 2 | 2 | Sinhalese Sports Club, Colombo | Away | 31 July 1993 | Won[11] |
7 | 142 | ![]() | 1 | 2 | K. D. Singh Babu Stadium, Lucknow | Home | 19 January 1994 | Won[12] |
8 | 179 | ![]() | 1 | 2 | Vidarbha Cricket Association Ground, Nagpur | Home | 2 December 1994 | Draw[13] |
9 | 122 | ![]() | 2 | 1 | Edgbaston Cricket Ground, Birmingham | Away | 8 June 1996 | Lost[14] |
10 | 177 | ![]() | 1 | 3 | Trent Bridge, Nottingham | Away | 5 July 1996 | Draw[15] |
11 | 169♠ | ![]() | 1 | 2 | Newlands Cricket Ground, Cape Town | Away | 4 January 1997 | Lost[16] |
12 | 143♠ | ![]() | 1 | 1 | R. Premadasa Stadium, Colombo | Away | 3 August 1997 | Draw[17] |
13 | 139♠ | ![]() | 1 | 2 | Sinhalese Sports Club (2), Colombo | Away | 11 August 1997 | Draw[18] |
14 | 148♠ | ![]() | 1 | 3 | Wankhede Stadium, Mumbai | Home | 4 December 1997 | Draw[19] |
15 | 155* | ![]() | 2 | 1 | M. A. Chidambaram Stadium, Chennai | Home | 9 March 1998 | Won[20] |
16 | 177 | ![]() | 1 | 3 | M. Chinnaswamy Stadium, Bangalore | Home | 26 March 1998 | Lost[21] |
17 | 113 | ![]() | 2 | 2 | Basin Reserve, Wellington | Away | 29 December 1998 | Lost[22] |
18 | 136 | ![]() | 2 | 1 | M. A. Chidambaram Stadium (2), Chennai | Home | 31 January 1999 | Lost[23] |
19 | 124* | ![]() | 2 | 2 | Sinhalese Sports Club (3), Colombo | Away | 28 February 1999 | Draw[24] |
20 | 126*♠ | ![]() | 2 | 1 | Punjab Cricket Association Stadium, Mohali | Home | 13 October 1999 | Draw[25] |
21 | 217♠ | ![]() | 1 | 3 | Sardar Patel Stadium, Motera, Ahmedabad | Home | 30 October 1999 | Draw[26] |
22 | 116♠ | ![]() | 1 | 2 | Melbourne Cricket Ground, Melbourne | Away | 28 December 1999 | Lost[27] |
23 | 122 | ![]() | 1 | 1 | Feroz Shah Kotla, New Delhi | Home | 21 November 2000 | Won[28] |
24 | 201* | ![]() | 1 | 2 | Vidarbha Cricket Association Ground (2), Nagpur | Home | 26 November 2000 | Draw[29] |
25 | 126 | ![]() | 1 | 3 | M. A. Chidambaram Stadium (3), Chennai | Home | 20 March 2001 | Won[30] |
26 | 155 | ![]() | 1 | 1 | Goodyear Park, Bloemfontein | Away | 3 November 2001 | Lost[31] |
27 | 103 | ![]() | 1 | 2 | Sardar Patel Stadium (2), Motera, Ahmedabad | Home | 13 December 2001 | Draw[32] |
28 | 176 | ![]() | 1 | 1 | Vidarbha Cricket Association Ground (3), Nagpur | Home | 24 February 2002 | Won[33] |
29 | 117 | ![]() | 1 | 2 | Queen's Park Oval, Port of Spain | Away | 20 April 2002 | Won[34] |
30 | 193 | ![]() | 1 | 3 | Headingley, Leeds | Away | 23 August 2002 | Won[35] |
31 | 176 | ![]() | 2 | 3 | Eden Gardens, Kolkata | Home | 3 November 2002 | Draw[36] |
32 | 241* | ![]() | 1 | 4 | Sydney Cricket Ground, Sydney | Away | 4 January 2004 | Draw[37] |
33 | 194* | ![]() | 1 | 1 | Multan Cricket Stadium, Multan | Away | 29 March 2004 | Won[38] |
34 | 248* | ![]() | 1 | 1 | Bangabandhu National Stadium, Dhaka | Away | 12 December 2004 | Won[39] |
35 | 109 | ![]() | 1 | 2 | Feroz Shah Kotla (2), New Delhi | Home | 22 December 2005 | Won[40] |
36 | 101 | ![]() | 1 | 1 | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | Away | 19 May 2007 | Draw[41] |
37 | 122* | ![]() | 1 | 2 | Sher-e-Bangla National Stadium, Mirpur | Away | 26 May 2007 | Won[42] |
38 | 154* | ![]() | 1 | 2 | Sydney Cricket Ground, Sydney | Away | 4 January 2008 | Lost[43] |
39 | 153 | ![]() | 1 | 4 | Adelaide Oval, Adelaide | Away | 25 January 2008 | Draw[44] |
40 | 109 | ![]() | 1 | 4 | Vidarbha Cricket Association Stadium, Nagpur | Home | 6 November 2008 | Won[45] |
41 | 103* | ![]() | 2 | 1 | M. A. Chidambaram Stadium (4), Chennai | Home | 15 December 2008 | Won[46] |
42 | 160 | ![]() | 1 | 1 | Seddon Park, Hamilton | Away | 20 March 2009 | Won[47] |
43 | 100* | ![]() | 2 | 1 | Sardar Patel Stadium (3), Motera, Ahmedabad | Home | 20 November 2009 | Draw[48] |
44 | 105* | ![]() | 1 | 1 | Zohur Ahmed Chowdhury Stadium, Chittagong | Away | 18 January 2010 | Won[49] |
45 | 143 | ![]() | 1 | 2 | Shere Bangla National Stadium (2), Mirpur | Away | 25 January 2010 | Won[50] |
46 | 100 | ![]() | 2 | 1 | Cricket Association Stadium (2), Nagpur | Home | 9 February 2010 | Lost[51] |
47 | 106 | ![]() | 1 | 2 | Eden Gardens, Kolkata | Home | 15 February 2010 | Won[52] |
48 | 203 | ![]() | 1 | 2 | Sinhalese Sports Club (4), Colombo | Away | 28 July 2010 | Draw[53] |
49 | 214 | ![]() | 1 | 2 | M. Chinnaswamy Stadium (2), Bangalore | Home | 11 October 2010 | Won[54] |
50 | 104 | ![]() | 2 | 1 | Centurion (2), SA | Away | 19 December 2010 | Progress[54] |
No comments:
Post a Comment